AFL.com.au   |   AFL Tipping   |   Game Analyser
Registered & 2009 Coaches - Login: register | lost password?
  • afldreamteam
  • round: 22
  • game status: closed
  • next lockout:
    Calculating...

Get Toyota afl Dream team live on your mobile for free

GEE
Player:

ABLETT, Gary

$464,300   $+4,700 ($-57,700)
Games:

21

Last round:

127

Total points:

2500

Season avg:

119.05

View the full, official afl.com.au player profile

Add to watchlist...
Description Summary
Position/s: Midfielder
Games played(Season 2010): 21
Total points scored (Season 2010): 2,500
Average points per round: 119.05
Last 3 round average: 121.67
Last 5 round average: 120.00
Highest round score: 167
Lowest round score: 81
Current competition ranking: 2
Total # of selections: 198,983
Owned by (% of all teams): 61.42%
Season 2010 expanded stats breakdown:
RD VS VALUE & PRICE CHANGE KI HA MA TA FK FA HI GL BH TOTAL
TOT ALL SEASON 2010 TOTALS : 900 718 291 352 21 -69 0 264 23 2,500
22 WCE $464,300  $+4,700 ($-57,700) 48 34 12 8 2 -3 0 24 2 127
21 CAR $459,600  $-500 ($-62,400) 51 8 6 4 1 0 0 24 1 95
20 WBD $460,100  $+14,000 ($-61,900) 42 50 15 20 0 -3 0 18 1 143
19 COL $446,100  $+12,100 ($-75,900) 39 26 18 24 0 -6 0 6 1 108
18 SYD $434,000  $+3,100 ($-88,000) 54 22 18 16 2 -3 0 18 0 127
17 BRL $430,900  $-5,000 ($-91,100) 48 20 21 8 2 -3 0 30 0 126
16 ADE $435,900  $-16,200 ($-86,100) 30 18 12 16 1 -3 0 6 1 81
15 HAW $452,100  $-4,800 ($-69,900) 42 36 9 20 1 -6 0 6 1 109
14 NTH $456,900  $-10,000 ($-65,100) 30 46 12 20 0 -6 0 6 0 108
13 STK $466,900  $-12,400 ($-55,100) 51 30 6 12 2 0 0 12 1 114
12 ESS $479,300  $-11,700 ($-42,700) 42 40 18 8 0 -6 0 0 1 103
11 WCE $491,000  $-14,300 ($-31,000) 33 26 9 28 1 0 0 12 1 110
10 MEL $505,300  $-27,700 ($-16,700) 45 34 21 16 0 -6 0 12 2 124
9 COL $533,000  $-15,000 ($+11,000) 45 34 9 12 0 -3 0 6 2 105
8 BRL $548,000  $-1,400 ($+26,000) 27 44 12 12 0 -6 0 6 1 96
7 SYD $549,400  $+18,600 ($+27,400) 60 36 30 28 1 0 0 12 0 167
5 CAR $530,800  $+7,900 ($+8,800) 48 34 21 28 4 -3 0 12 1 145
4 PTA $522,900  $+600 ($+900) 39 48 12 16 0 -3 0 18 3 133
3 FRE $522,300  $+300 ($+300) 42 38 6 16 2 0 0 24 2 130
2 HAW $522,000  $+0 ($+0) 45 46 9 24 2 -6 0 0 0 120
1 ESS $522,000  $+0 ($+0) 39 48 15 16 0 -3 0 12 2 129

Upcoming Opponents

RD VS Home/Away Location Date
22 West Coast Home Skilled Stadium Sat 28/08, 1:10 PM
DREAM TEAM™ is a trade mark of Vapormedia Pty Limited. ELIMINATOR® is a registered trade mark of Vapormedia Pty Limited ACN 140 989 368.