AFL.com.au   |   AFL Tipping   |   Game Analyser
Registered & 2009 Coaches - Login: register | lost password?
  • afldreamteam
  • round: 22
  • game status: closed
  • next lockout:
    Calculating...

Get Toyota afl Dream team live on your mobile for free

NTH
Player:

HARVEY, Brent

$400,200   $-20,100 ($+11,300)
Games:

22

Last round:

109

Total points:

2084

Season avg:

94.73

View the full, official afl.com.au player profile

Add to watchlist...
Description Summary
Position/s: Forward, Midfielder
Games played(Season 2010): 22
Total points scored (Season 2010): 2,084
Average points per round: 94.73
Last 3 round average: 88.33
Last 5 round average: 107.00
Highest round score: 163
Lowest round score: 18
Current competition ranking: 23
Total # of selections: 43,159
Owned by (% of all teams): 13.32%
Season 2010 expanded stats breakdown:
RD VS VALUE & PRICE CHANGE KI HA MA TA FK FA HI GL BH TOTAL
TOT ALL SEASON 2010 TOTALS : 939 468 276 252 25 -48 0 150 22 2,084
22 MEL $400,200  $-20,100 ($+11,300) 42 32 12 4 0 0 0 18 1 109
21 WCE $420,300  $+700 ($+31,400) 48 20 3 8 0 0 0 0 0 79
20 STK $419,600  $+13,800 ($+30,700) 33 18 3 20 2 0 0 0 1 77
19 FRE $405,800  $+27,900 ($+16,900) 57 30 27 32 1 -3 0 18 1 163
18 WBD $377,900  $+6,700 ($-11,000) 45 24 12 8 2 -3 0 18 1 107
17 ESS $371,200  $+3,900 ($-17,700) 57 22 18 0 2 -6 0 0 0 93
16 RIC $367,300  $-1,900 ($-21,600) 48 14 9 20 1 0 0 6 1 99
15 SYD $369,200  $+9,600 ($-19,700) 57 16 12 12 4 -6 0 0 2 97
14 GEE $359,600  $+6,400 ($-29,300) 36 20 15 8 2 -3 0 0 1 79
13 PTA $353,200  $+19,300 ($-35,700) 51 30 12 16 1 0 0 12 0 122
12 CAR $333,900  $-13,900 ($-55,000) 33 14 9 20 2 0 0 6 0 84
11 BRL $347,800  $-13,600 ($-41,100) 42 32 15 8 0 -3 0 6 0 100
10 FRE $361,400  $-25,400 ($-27,500) 21 6 0 4 1 0 0 6 1 39
9 WBD $386,800  $+2,300 ($-2,100) 42 28 15 8 2 -3 0 0 2 94
8 ADE $384,500  $-11,800 ($-4,400) 36 24 12 0 0 -3 0 18 1 88
7 COL $396,300  $-4,600 ($+7,400) 51 30 9 16 1 -3 0 6 2 112
6 MEL $400,900  $-13,200 ($+12,000) 39 8 12 0 0 -3 0 6 2 64
5 HAW $414,100  $+29,800 ($+25,200) 42 12 15 36 1 0 0 0 2 108
4 SYD $384,300  $-1,800 ($-4,600) 45 20 24 4 0 -3 0 6 0 96
3 WCE $386,100  $-2,800 ($-2,800) 57 50 33 12 2 0 0 6 3 163
2 STK $388,900  $+0 ($+0) 9 4 3 8 0 -6 0 0 0 18
1 PTA $388,900  $+0 ($+0) 48 14 6 8 1 -3 0 18 1 93

Upcoming Opponents

RD VS Home/Away Location Date
22 Melbourne Away MCG Sun 29/08, 4:40 PM
DREAM TEAM™ is a trade mark of Vapormedia Pty Limited. ELIMINATOR® is a registered trade mark of Vapormedia Pty Limited ACN 140 989 368.