Returning player? -

or

Instant one-click login or registration

(learn more)

Round

9

Game Status

OPEN

Next lockout in: Calculating...

(7:50 pm AEST, Fri 24 May)

Top Coaches - Season 2013 Rankings

Guides   |   Help   |   FAQs
Top Teams - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. FullySick Julius 8 2 $11,476,000 2,117.88 2,188 16,943
2. Modern Marvels Hayden 8 18 $11,406,300 2,117.13 2,303 16,937
3. K RAFFS RAMPAGERS Lachy 8 3 $11,720,300 2,110.63 2,142 16,885
4. WoodenSwallow Scott 8 4 $11,815,100 2,107.50 2,140 16,860
5. BigRigCominThrough Jacken 8 27 $11,830,900 2,104.13 2,226 16,833
6. Frankernicking Nicholas 8 1 $11,299,000 2,103.63 1,996 16,829
7. Victorious Secret Emma 8 15 $11,524,400 2,103.50 2,182 16,828
8. gothetiges Rod 8 89 $11,478,400 2,103.38 2,333 16,827
9. Crackedpot Sue 8 74 $11,850,800 2,102.63 2,308 16,821
9. Hawkinator renee 8 8 $11,551,200 2,102.63 2,123 16,821
11. Hooks Hooligans Peter 8 7 $11,568,300 2,101.00 2,102 16,808
11. The Roosters Timmy 8 59 $11,346,200 2,101.00 2,279 16,808
13. Cakehornes Josh 8 14 $11,368,600 2,099.88 2,144 16,799
14. tunas Brett 8 26 $11,639,700 2,099.63 2,186 16,797
15. Jimmy's Neutrons Jim 8 6 $11,889,600 2,098.38 2,073 16,787
16. Yeah the pies rule John 8 23 $11,617,200 2,097.88 2,170 16,783
17. The Diggers Dasha 8 34 $11,590,900 2,096.50 2,200 16,772
18. JAM'STARS Declan 8 10 $11,444,200 2,096.25 2,077 16,770
18. Up Country Punts Mark 8 5 $11,772,200 2,096.25 2,054 16,770
20. Young Blues Tom 8 54 $11,584,000 2,096.13 2,236 16,769
21. Raggedy Annes Zo 8 55 $11,533,800 2,095.75 2,234 16,766
22. Maybe Next Week Darryl 8 11 $11,540,200 2,094.75 2,075 16,758
23. nofucnechance Jake 8 38 $11,347,400 2,094.38 2,192 16,755
24. LB's Army Anna 8 12 $11,557,300 2,094.13 2,091 16,753
25. BRAAAAAAAAAP Chris 8 41 $11,595,000 2,093.88 2,194 16,751
26. Boats n ho's james 8 50 $11,424,500 2,093.50 2,205 16,748
27. Blaze Tom 8 171 $11,624,400 2,093.00 2,298 16,744
28. Harry's Hommus Harry 8 55 $11,777,700 2,092.75 2,210 16,742
29. Moves Like Jaeger Isaac 8 78 $11,424,700 2,092.63 2,234 16,741
30. nuketown2025 phuc 8 60 $11,217,300 2,092.25 2,210 16,738
31. Olian1012 Richard 8 31 $11,699,600 2,092.00 2,149 16,736
32. 44 trades DTs Ben 8 45 $11,602,300 2,091.63 2,184 16,733
33. Nervo Nation Pete 8 18 $11,534,400 2,091.00 2,094 16,728
34. Heppeltitis D Jack 8 40 $11,691,500 2,090.63 2,166 16,725
34. Barney and Friends David 8 66 $11,616,200 2,090.63 2,203 16,725
34. I Know Stef Martin Nick 8 64 $11,685,000 2,090.63 2,200 16,725
34. DOGGIE FC Clive 8 57 $11,617,500 2,090.63 2,194 16,725
34. Slurrers Slurrys sarah 8 29 $11,763,900 2,090.63 2,129 16,725
39. PUNISHER Mustafa 8 23 $11,475,500 2,090.50 2,111 16,724
40. Wilfred Jonathon 8 176 $11,498,800 2,089.88 2,275 16,719
40. #givemeaspell Greg 8 176 $11,498,800 2,089.88 2,275 16,719
42. THEBUDDYAWSOMES luke 8 69 $11,482,700 2,089.25 2,193 16,714
43. crowmagic54 Mel 8 22 $11,724,000 2,088.63 2,093 16,709
44. Pigs in Space Gilbert 8 9 $11,279,400 2,088.50 2,011 16,708
44. TheClangers Mundog 8 117 $11,572,000 2,088.50 2,238 16,708
46. Kruzing Along Tommy 8 71 $11,324,900 2,088.38 2,191 16,707
47. matty's legends Matthew 8 78 $11,334,700 2,088.25 2,199 16,706
48. Bunchalosers SCE Colin 8 78 $11,464,300 2,088.00 2,197 16,704
48. F.S.M Fraser 8 17 $11,634,600 2,088.00 2,066 16,704
50. DT_Legend Alan 8 102 $11,601,800 2,087.63 2,214 16,701
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Victoria 62,687 113,155,575 840,712,987 1676.41
2. A.C.T. 2,492 4,487,930 33,330,449 1671.87
3. South Australia 42,787 77,188,656 572,232,214 1671.75
5. Tasmania 12,885 22,958,082 170,324,479 1652.35
6. Queensland 14,641 26,107,519 193,427,042 1651.42
7. Northern Territory 2,113 3,733,537 27,547,544 1629.65
8. New South Wales 11,470 20,253,941 149,166,921 1625.62
9. OTHER/International 3,601 6,235,501 45,773,347 1588.91
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 5,018 9,080,285 68,209,556 1699.12
2. West Coast 25,925 46,818,528 349,091,011 1683.18
3. Adelaide 21,867 39,613,490 293,959,150 1680.38
4. Essendon 17,733 32,245,316 238,201,930 1679.09
5. Port Adelaide 9,889 17,862,620 132,813,289 1678.80
6. North Melbourne 7,277 13,060,717 97,703,999 1678.30
7. Carlton 15,422 27,641,181 206,058,725 1670.17
8. Fremantle 12,792 23,064,710 170,422,346 1665.32
9. Brisbane 7,724 13,849,823 102,802,616 1663.69
10. Richmond 10,889 19,638,655 144,848,507 1662.78
11. Hawthorn 13,726 24,603,507 182,101,309 1658.36
12. Collingwood 18,138 32,375,145 240,325,382 1656.23
13. Geelong 10,498 18,722,515 138,971,399 1654.74
14. St Kilda 8,009 14,180,460 105,641,598 1648.80
15. Western Bulldogs 4,738 8,484,180 62,371,153 1645.50
16. Sydney 8,973 16,143,367 118,062,172 1644.69
17. Gold Coast 2,627 4,569,796 32,860,975 1563.62
18. GWS Giants 1,689 2,866,298 20,619,919 1526.04