Returning player? -

or

Instant one-click login or registration

(learn more)

Round

9

Game Status

OPEN

Next lockout in: Calculating...

(7:50 pm AEST, Fri 24 May)

Round Rankings Round 5

Top Teams from Round 5 - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. Iona Stars bob 5 32,538 $10,721,400 2,078.40 2,349 10,392
2. export warriors terry 5 41,605 $10,546,400 2,045.00 2,348 10,225
3. Forgone Conclusion Paul 5 1,293 $10,568,200 2,078.80 2,345 10,394
4. Rate It! brandon 5 23,233 $10,683,800 2,054.00 2,339 10,270
5. PEPTIDE BANDITS JimHird#5 5 9,138 $10,443,700 2,039.80 2,337 10,199
6. Yokine Yawners Ben 5 1,487 $10,651,500 2,087.00 2,336 10,435
7. TheOfficialDeLeon Maverick 5 9,309 $10,614,100 2,083.20 2,332 10,416
8. Dks Dominaters Dakota 5 26,832 $10,767,400 2,063.40 2,321 10,317
9. patada patricia 5 17,795 $10,725,400 2,049.20 2,319 10,246
10. MILKyaBANGER clint 5 45,987 $10,666,700 2,042.20 2,317 10,211
10. STEVIES CHEETAHS steve 5 24,646 $10,893,800 1,277.20 2,317 6,386
12. matty's legends Matthew 5 51,506 $10,362,600 2,081.20 2,313 10,406
13. Donkey Punchers Cheeko 5 6,806 $10,660,600 2,071.40 2,312 10,357
14. Not a duck a swan kyle 5 10,761 $10,446,500 2,054.40 2,308 10,272
15. Patties Cakes Zane 5 1,979 $10,383,600 2,016.40 2,304 10,082
16. Jims All Stars James 5 41,605 $10,640,400 2,040.80 2,302 10,204
16. Benobe Ballers Ben 5 42,929 $10,757,800 2,004.00 2,302 10,020
18. Playing for Picks Dylan 5 10,761 $10,762,500 2,091.00 2,301 10,455
19. Avengers matt 5 54,093 $10,644,400 2,053.60 2,300 10,268
19. Hisfor Heppel Jack 5 25,729 $10,441,800 1,964.20 2,300 9,821
19. Super Stephen Stephen 5 27,590 $10,502,000 2,088.00 2,300 10,440
22. Eagle Eyes Rowan 5 13,881 $10,951,000 2,097.20 2,299 10,486
22. Thorpes winners!!! tim 5 82,138 $9,991,400 1,941.40 2,299 9,707
24. Avarice EDT Rohan 5 21,534 $10,724,300 2,068.80 2,298 10,344
24. Purple Haze Brendon 5 141,574 $10,329,600 1,878.60 2,298 9,393
26. Underdogz Sam 5 61,437 $10,203,800 1,989.00 2,297 9,945
26. PRLFC Peter 5 15,532 $11,024,600 2,095.40 2,297 10,477
28. Hooks Hooligans Peter 5 7,281 $10,940,700 2,098.60 2,296 10,493
28. Stroking dolphins Brendan 5 3,163 $10,663,200 2,098.40 2,296 10,492
30. Too Much Power? Peter 5 50,159 $10,678,800 2,074.40 2,295 10,372
31. streaking beavers James 5 5,739 $10,615,100 2,087.60 2,294 10,438
32. kkk Damian 5 8,961 $11,020,700 1,307.20 2,293 6,536
33. RedWhiteBlack2013 clayton 5 68,663 $10,260,500 1,898.40 2,292 9,492
33. Rodney Matthew 5 8,424 $10,557,800 1,956.20 2,292 9,781
35. Los Angeles Kobe's Andy 5 3,525 $10,663,700 2,037.60 2,291 10,188
35. Hirdys Injectors Michael 5 34,616 $10,541,800 1,978.80 2,291 9,894
37. JedAnderson's Army Tom 5 23,933 $10,769,900 2,062.60 2,289 10,313
37. Life ofa DT Addict Scott 5 26,832 $10,743,600 2,063.40 2,289 10,317
37. The Dubai Deroes Mark 5 26,832 $10,639,900 2,058.00 2,289 10,290
37. Birdflu Jade 5 11,219 $10,721,500 2,086.00 2,289 10,430
41. Super Glenn Archer Mitch 5 18,384 $10,651,300 2,061.20 2,288 10,306
41. The Diggers Dasha 5 20,260 $10,738,900 2,091.60 2,288 10,458
41. US EPostal Tim 5 19,005 $10,565,100 2,032.20 2,288 10,161
44. Golden XXII Scotty 5 14,686 $10,799,500 2,030.40 2,287 10,152
44. Barrier Breaker M 5 16,956 $10,801,200 2,019.20 2,287 10,096
44. SHAKAMAKER Matthew 5 61,437 $10,434,400 2,032.60 2,287 10,163
44. Barrier Breakers Manny 5 16,956 $10,801,200 2,010.40 2,287 10,052
44. rafa's roughnek's raphael 5 27,943 $10,535,200 1,996.00 2,287 9,980
44. Gbay12 Grant 5 40,331 $10,631,900 2,044.00 2,287 10,220
50. Farms Fighters Robert 5 2,397 $10,835,100 2,089.80 2,286 10,449
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Victoria 62,687 113,155,575 840,712,987 1676.41
2. A.C.T. 2,492 4,487,930 33,330,449 1671.87
3. South Australia 42,787 77,188,656 572,232,214 1671.75
5. Tasmania 12,885 22,958,082 170,324,479 1652.35
6. Queensland 14,641 26,107,519 193,427,042 1651.42
7. Northern Territory 2,113 3,733,537 27,547,544 1629.65
8. New South Wales 11,470 20,253,941 149,166,921 1625.62
9. OTHER/International 3,601 6,235,501 45,773,347 1588.91
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 4,953 8,968,960 42,357,197 1068.98
2. Port Adelaide 9,627 17,299,013 82,198,619 1067.29
3. Essendon 17,334 31,298,872 147,048,857 1060.41
4. West Coast 25,467 46,074,058 215,610,827 1058.29
5. Adelaide 21,428 37,950,927 181,041,889 1056.11
6. North Melbourne 7,136 12,801,233 60,203,888 1054.58
7. Carlton 15,157 27,083,914 127,455,010 1051.12
8. Fremantle 12,540 22,475,494 105,175,894 1048.40
9. Hawthorn 13,372 23,788,890 112,055,853 1047.49
10. Richmond 10,651 18,891,306 89,066,350 1045.28
11. Brisbane 7,585 13,599,079 63,215,599 1041.79
12. Collingwood 17,727 31,513,478 147,526,672 1040.27
13. Geelong 10,263 18,257,955 85,311,124 1039.06
14. St Kilda 7,854 13,908,823 65,067,965 1035.59
15. Western Bulldogs 4,643 8,207,028 38,408,144 1034.03
16. Sydney 8,800 15,513,218 72,415,706 1028.63
17. Gold Coast 2,509 4,380,858 19,901,083 991.48
18. GWS Giants 1,602 2,744,161 12,514,433 976.47