AFL Fantasy Player Profile
Guides | Help | FAQs$204,100 | |
| Round 8 price change: | $0 (0.0%) |
| Overall price change: | $28,900 (16.5%) |
| Round 8 competition Ranking: | 397 |
| 2013 Season Ranking: | 433 |
| Total # of Selections: | 6,174 |
| Owned by (% of all teams): | 2.73% |
| $204,100 |
TEAM Fremantle |
POSITION Forward |
3
0
178
59.33
59.3
59.3
70
52
| Rd | Opponent | Venue | Score | Avg | Total Score | Price | round price change ($) | round price Change (%) |
|---|---|---|---|---|---|---|---|---|
| 2 | Western Bulldogs | Etihad Stadium | 52 | 52 | 52 | $175,200 | $0 | 0.00% |
| 6 | Gold Coast | Metricon Stadium | 70 | 61 | 122 | $175,200 | $0 | 0.00% |
| 7 | Collingwood | Patersons Stadium | 56 | 59 | 178 | $204,100 | $28,900 | 14.16% |
| Rd | Opponent | Venue | TOT | KI | HA | MA | TA | FK | FA | HI | GL | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Western Bulldogs | Etihad Stadium | 52 | 21 | 2 | 9 | 8 | 3 | -3 | 0 | 12 | 0 |
| 6 | Gold Coast | Metricon Stadium | 70 | 33 | 6 | 6 | 12 | 1 | 0 | 0 | 12 | 0 |
| 7 | Collingwood | Patersons Stadium | 56 | 30 | 8 | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 178 | 84 | 16 | 27 | 20 | 4 | -3 | 0 | 30 | 0 |
| Rd | Opponent | Venue | Played | Highest | Lowest | Avg. v Opp. | Proj. Score | Proj. Price | Proj. Price Change | Break even | Break even % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Melbourne | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 10 | Adelaide | AAMI Stadium | · | · | · | · | · | · | · | · | · |
| 11 | Bye | · | · | · | · | · | · | · | · | · | |
| 12 | Brisbane | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 13 | North Melbourne | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 14 | Geelong | Simonds Stadium | · | · | · | · | · | · | · | · | · |
| 15 | St Kilda | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 16 | West Coast | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 17 | Richmond | MCG | · | · | · | · | · | · | · | · | · |
| 18 | Adelaide | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 19 | Carlton | Etihad Stadium | · | · | · | · | · | · | · | · | · |
| 20 | GWS Giants | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 21 | Melbourne | MCG | · | · | · | · | · | · | · | · | · |
| 22 | Port Adelaide | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 23 | St Kilda | Etihad Stadium | · | · | · | · | · | · | · | · | · |
· Extended upcoming fixture data is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
Round 2 Preview
1 month ago by Chook
There'll be no spreading the footy over a fortnight or tuning [...]
Inside Scoop with Matt De Boer
2 months ago by Calvin
Welcome my friends and don’t I have a treat for you today. [...]
Full articles are available to Assistant Coach subscribers.
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
Sign-in with FaceBook
Sign-in with Twitter