AFL Fantasy Player Profile
Guides | Help | FAQs$102,700 | |
| Round 8 price change: | $0 (0.0%) |
| Overall price change: | $0 (0.0%) |
| Round 8 competition Ranking: | 397 |
| 2013 Season Ranking: | 566 |
| Total # of Selections: | 4,748 |
| Owned by (% of all teams): | 2.10% |
| $102,700 |
TEAM Richmond |
POSITION Forward,Ruck |
0
0
0
N/A
N/A
N/A
N/A
N/A
| Rd | Opponent | Venue | Score | Avg | Total Score | Price | round price change ($) | round price Change (%) |
|---|
| Rd | Opponent | Venue | Played | Highest | Lowest | Avg. v Opp. | Proj. Score | Proj. Price | Proj. Price Change | Break even | Break even % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Essendon | MCG | · | · | · | · | · | · | · | · | · |
| 10 | West Coast | Patersons Stadium | · | · | · | · | · | · | · | · | · |
| 11 | Bye | · | · | · | · | · | · | · | · | · | |
| 12 | Adelaide | MCG | · | · | · | · | · | · | · | · | · |
| 13 | Western Bulldogs | Etihad Stadium | · | · | · | · | · | · | · | · | · |
| 14 | St Kilda | MCG | · | · | · | · | · | · | · | · | · |
| 15 | North Melbourne | Etihad Stadium | · | · | · | · | · | · | · | · | · |
| 16 | Gold Coast | Cazaly's Stadium | · | · | · | · | · | · | · | · | · |
| 17 | Fremantle | MCG | · | · | · | · | · | · | · | · | · |
| 18 | Sydney | SCG | · | · | · | · | · | · | · | · | · |
| 19 | Hawthorn | MCG | · | · | · | · | · | · | · | · | · |
| 20 | Brisbane | MCG | · | · | · | · | · | · | · | · | · |
| 21 | Carlton | MCG | · | · | · | · | · | · | · | · | · |
| 22 | GWS Giants | Skoda Stadium | · | · | · | · | · | · | · | · | · |
| 23 | Essendon | MCG | · | · | · | · | · | · | · | · | · |
· Extended upcoming fixture data is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
Talking Tactics: Dual Position Players
3 months ago by Roy
To be a Dual Position Player (DPP) you must be available for [...]
Full articles are available to Assistant Coach subscribers.
This section is limited to Assistant Coach subscribers. More information »
This section is limited to Assistant Coach subscribers. More information »
Sign-in with FaceBook
Sign-in with Twitter