Top Coaches - Season 2013 Rankings
Guides | Help | FAQs
Top Sydney Supporters - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olian1012 | Richard | 8 | 31 | $11,699,600 | 2,092.00 | 2,149 | 16,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Danny's Destroyers | Daniel | 8 | 76 | $11,747,500 | 2,087.13 | 2,189 | 16,697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Balmain Magpies | Jon | 8 | 106 | $11,669,300 | 2,076.13 | 2,124 | 16,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | PrestigeWorldwide | David | 8 | 231 | $11,641,900 | 2,074.38 | 2,180 | 16,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | The pirates | Sacha | 8 | 247 | $11,308,900 | 2,069.88 | 2,150 | 16,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Murphs Heroes | Josh | 8 | 213 | $11,590,400 | 2,069.13 | 2,129 | 16,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | BigPapas Boys | Anthony | 8 | 751 | $11,733,400 | 2,069.00 | 2,250 | 16,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Commacheckers | Geoff | 8 | 606 | $11,498,200 | 2,065.88 | 2,198 | 16,527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Can Only Get Jetta | Dreamy | 8 | 360 | $11,391,800 | 2,063.13 | 2,129 | 16,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | coitsoffury | brad | 8 | 778 | $11,579,100 | 2,062.00 | 2,199 | 16,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | kellygang | mark | 8 | 479 | $11,670,700 | 2,062.00 | 2,146 | 16,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | micah's marauders | Jason | 8 | 390 | $11,296,100 | 2,061.38 | 2,123 | 16,491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Got the Goodes | Mitchell | 8 | 980 | $11,331,400 | 2,061.25 | 2,219 | 16,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Shake Down Thunder | Adam | 8 | 1,285 | $11,620,400 | 2,060.13 | 2,243 | 16,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | the great dane | Matt | 8 | 397 | $11,602,700 | 2,059.25 | 2,108 | 16,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | The Flying Peanuts | Chris | 8 | 642 | $11,187,500 | 2,058.00 | 2,144 | 16,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Vorny | 'Boz' | 8 | 298 | $11,606,100 | 2,057.63 | 2,065 | 16,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Dodos | Tony | 8 | 2,581 | $11,670,300 | 2,057.13 | 2,307 | 16,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Mrs NiesoFC | Eva | 8 | 433 | $11,631,000 | 2,056.50 | 2,095 | 16,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | The Stinks | Will | 8 | 2,270 | $11,530,000 | 2,054.13 | 2,264 | 16,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Ryders on the Gear | Jennifer | 8 | 797 | $11,383,600 | 2,052.63 | 2,126 | 16,421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | The Kings | Brett | 8 | 725 | $11,603,600 | 2,051.38 | 2,105 | 16,411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Brick's Mortar | Damian | 8 | 1,001 | $11,227,500 | 2,051.38 | 2,143 | 16,411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | TeamKirk | Thomas | 8 | 571 | $11,438,400 | 2,051.00 | 2,073 | 16,408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | ***SUPERDUDES*** | Sean | 8 | 928 | $11,454,400 | 2,050.25 | 2,124 | 16,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | BloodsOkeefe | Anthony | 8 | 710 | $11,380,800 | 2,050.25 | 2,094 | 16,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Dereks Dynamos | Derek | 8 | 2,205 | $11,388,700 | 2,050.13 | 2,228 | 16,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | iwukong | Binh | 8 | 1,188 | $11,325,800 | 2,049.00 | 2,145 | 16,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Pissant Town | Novo | 8 | 4,191 | $11,214,800 | 2,049.00 | 2,319 | 16,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Whatchadooin | Jos | 8 | 2,513 | $11,176,600 | 2,048.75 | 2,235 | 16,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | KARVS' ALL STARS | Mark | 8 | 1,197 | $11,159,700 | 2,047.75 | 2,136 | 16,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Those Guys | zach | 8 | 2,041 | $11,561,800 | 2,047.63 | 2,198 | 16,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | higherWATTAGE | Andrew | 8 | 2,072 | $11,213,000 | 2,047.50 | 2,199 | 16,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | SPURTABILITY | Row | 8 | 1,787 | $11,255,800 | 2,047.25 | 2,179 | 16,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Wet Dreams | Shaun | 8 | 240 | $11,272,900 | 2,047.13 | 1,964 | 16,377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Chubb's Chargers** | Matt P | 8 | 1,909 | $11,222,900 | 2,046.38 | 2,180 | 16,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Ando's Army | Anderson | 8 | 1,802 | $11,277,900 | 2,045.38 | 2,165 | 16,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | The Stunning Cox | James | 8 | 737 | $10,986,800 | 2,045.38 | 2,059 | 16,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Dresden Black | Ben | 8 | 2,349 | $11,393,800 | 2,045.13 | 2,197 | 16,361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | The Geckos | Anna | 8 | 2,708 | $11,421,500 | 2,045.00 | 2,217 | 16,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | MF BLOOD | Norman | 8 | 3,939 | $11,680,800 | 2,044.63 | 2,275 | 16,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | The Causes | Jon | 8 | 1,728 | $11,475,500 | 2,044.38 | 2,151 | 16,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | jvBatemans | jack | 8 | 1,610 | $11,485,100 | 2,043.88 | 2,139 | 16,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Georgies Chargers | George | 8 | 2,566 | $11,064,800 | 2,043.75 | 2,199 | 16,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | General's Soreness | Mark | 8 | 1,432 | $11,393,400 | 2,043.13 | 2,120 | 16,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Pixie Dust | Tom | 8 | 1,432 | $11,273,400 | 2,043.13 | 2,120 | 16,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Crabs R'Us | Tyra | 8 | 1,374 | $11,289,500 | 2,043.13 | 2,115 | 16,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Bloods | Anthony | 8 | 1,945 | $11,563,900 | 2,043.00 | 2,155 | 16,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | The Spartans | Ash | 8 | 2,546 | $11,028,600 | 2,042.63 | 2,189 | 16,341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Swans Back-to-back | Andrew | 8 | 2,298 | $11,525,600 | 2,042.38 | 2,172 | 16,339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Victoria | 62,687 | 113,155,575 | 840,712,987 | 1676.41 |
| 2. | A.C.T. | 2,492 | 4,487,930 | 33,330,449 | 1671.87 |
| 3. | South Australia | 42,787 | 77,188,656 | 572,232,214 | 1671.75 |
| 4. | Western Australia | 52,740 | 95,017,022 | 704,262,685 | 1669.19 |
| 5. | Tasmania | 12,885 | 22,958,082 | 170,324,479 | 1652.35 |
| 6. | Queensland | 14,641 | 26,107,519 | 193,427,042 | 1651.42 |
| 7. | Northern Territory | 2,113 | 3,733,537 | 27,547,544 | 1629.65 |
| 8. | New South Wales | 11,470 | 20,253,941 | 149,166,921 | 1625.62 |
| 9. | OTHER/International | 3,601 | 6,235,501 | 45,773,347 | 1588.91 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Melbourne | 5,018 | 9,080,285 | 68,209,556 | 1699.12 |
| 2. | West Coast | 25,925 | 46,818,528 | 349,091,011 | 1683.18 |
| 3. | Adelaide | 21,867 | 39,613,490 | 293,959,150 | 1680.38 |
| 4. | Essendon | 17,733 | 32,245,316 | 238,201,930 | 1679.09 |
| 5. | Port Adelaide | 9,889 | 17,862,620 | 132,813,289 | 1678.80 |
| 6. | North Melbourne | 7,277 | 13,060,717 | 97,703,999 | 1678.30 |
| 7. | Carlton | 15,422 | 27,641,181 | 206,058,725 | 1670.17 |
| 8. | Fremantle | 12,792 | 23,064,710 | 170,422,346 | 1665.32 |
| 9. | Brisbane | 7,724 | 13,849,823 | 102,802,616 | 1663.69 |
| 10. | Richmond | 10,889 | 19,638,655 | 144,848,507 | 1662.78 |
| 11. | Hawthorn | 13,726 | 24,603,507 | 182,101,309 | 1658.36 |
| 12. | Collingwood | 18,138 | 32,375,145 | 240,325,382 | 1656.23 |
| 13. | Geelong | 10,498 | 18,722,515 | 138,971,399 | 1654.74 |
| 14. | St Kilda | 8,009 | 14,180,460 | 105,641,598 | 1648.80 |
| 15. | Western Bulldogs | 4,738 | 8,484,180 | 62,371,153 | 1645.50 |
| 16. | Sydney | 8,973 | 16,143,367 | 118,062,172 | 1644.69 |
| 17. | Gold Coast | 2,627 | 4,569,796 | 32,860,975 | 1563.62 |
| 18. | GWS Giants | 1,689 | 2,866,298 | 20,619,919 | 1526.04 |
Sign-in with FaceBook
Sign-in with Twitter 
